Mandatory Public Disclosure APPENDIX – IX
A. GENERAL INFORMATION:
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TULSI RAM MAHESHWARI PUBLIC SCHOOL, MODINAGAR |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130049 |
3 | SCHOOL CODE (IF APPLICABLE) | 60015 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Bus Stand, G.T. Road, Modinagar, Ghaziabad (UP) |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Rajni Ohri, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | trmpsmodinagar@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8272828388 |
B. DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS / INFORMATION | Download Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF THE AFFILIATION | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE
FOR ACTION AS PER NORMS
C. RESULTS AND ACADEMICS:
S. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 60 |
PGT | 16 | |
TGT | 25 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 35:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS : X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 387 | 336 | 86.82 | NA |
2 | 2020 | 369 | 314 | 85.09 | NA |
3 | 2021 | 391 | 391 | 100 | NA |
RESULT CLASS : XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 333 | 242 | 72.67 | NA |
2 | 2020 | 340 | 273 | 80.29 | NA |
3 | 2021 | 323 | 323 | 100 | NA |
E. SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4798 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 46.4515 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 54 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |